The 19th Annual Tournament was held on October 6, 2009 at Council Fire Golf Course.
| Platinum | Silver | Bronze | Crystal | Patron | Friends | Special Thanks to |
| BlueCross Blue Shield | Burk, Pearlman, Nebben & Huggins | Envision Advertising & Consulting | AT&T | Advance Paper Company | Aladdin Printing & Copying | Bluff View Art District |
| Unum | Miller & Martin | Council Fire | AT&T Mobility | Chattanooga Business Machines | Athletic Specialties | Boathouse Rotisserie & Raw Bar |
| COS Business Products & Interiors | Sodexho Health Care Services, Inc. | Memorial Hospital | BB&T/ Huffaker & Trimble | Fairway & Greene | Budweiser of Chattanooga | Chattanooga Theatre Centre |
| Erlanger Health System | Ponder & Co.
|
Starkey Printing | Custom Werks | HealthScope Magazine | Chattanooga/ Hamilton County Medical Society | Chop House |
| Russ Blakely & Associates |
|
|
Gallagher Healthcare Insurance Services | Hilton Oceanfront Resort | Chattanooga Marriott | LaCabriole Restaurant |
|
|
|
Gerber/Taylor Associates, Inc. | LaFoy Outdoor Avertising | Chattanooga Mocs | Notre Dame High School | |
|
|
|
|
Marshal Mize Ford | McKesson Provider Technologies | Data Storage/ All Seasons Storage | P.F. Chang's China Bistro |
|
|
Chattanooga Coca-Cola Bottling Company | Motes Advertising, Inc. | Donna's Goodie Baskets | Southern Coffee | ||
| Graphic Works | Siskin Spine & Rehab Specialists | Five Star Food Service | Taco Mamacita | |||
| Kelly Cadillac | South-Tel Communications | Heath's Service Station | Tennessee Valley Ice | |||
| EPB | Ken Spann/ VALIC | Hennen's | ||||
| Spears, Moore, Rebman & Williams | Horizon Wine & Spirits | |||||
| SunTrust Bank | Hospital Resource Personnel | |||||
| Vascular Diagnostic Services | Kleen-A-Matic | |||||
| Medline Industries | ||||||
| Memorable Moments | ||||||
| Piel Leather, Inc. | ||||||
| Royal Cup | ||||||
| Ray Soileau, CLU, CHFC/ Northwestern Mutual Financial Network | ||||||
| Sterling Cut Glass | ||||||
| T&T Produce |