As the region's leader in medical rehabilitation services, Siskin Hospital provides Outpatient care for all ages and comprehensive Inpatient care for patients ages 12 and up at every level of the rehabilitation process for a variety of diagnoses. Patients in the SubAcute Unit must be atleast 18 years of age.

From managing a complex brain injury to recovery after a knee replacement, we offer the best and most complete treatment available.
Regardless of your diagnosis or your program of treatment, any member of the treatment team or any of Siskin Hospital's inpatient, outpatient, day hospital, sub acute and vocational rehabilitation programs and services are available to you depending on your needs.
We track a wide variety of information about our programs and services through our outcomes management system. This system provides information about those we serve and how they benefit from our programs. Current data from the system tells us:
| Age Range (In Years) | Number of Patients |
| 12 - 14 | 1 |
| 15 - 17 | 6 |
| 18 - 21 | 21 |
| 22 - 40 | 53 |
| 41 - 62 | 328 |
| 63 - 78 | 643 |
| 79 and over | 421 |
Siskin Hospital Outcomes from July 2010 through June 2011:
| Average Age | Gender: % Male | Gender: % Female | # of Persons Served | Hours of RX Per Day | % of Patients Discharged to a Home Setting - Siskin Hospital | % of Patients Discharged to a Home Setting - Nation | % of Unplanned Discharges to Acute Care - Siskin Hospital | % of Unplanned Discharges to Acute Care - Nation | |
| Overall | 67.92 | 47.65 | 52.35 | 1423 | 3.07 | 76.39 | 70.08 | 8.50 | 11.56 |
| Stroke | 69.46 | 50.43 | 49.57 | 347 | 3.25 | 70.32 | 66.26 | 9.22 | 11.22 |
| Fracture LE | 79.05 | 24.58 | 75.42 | 179 | 3.00 | 72.07 | 68.98 | 7.26 | 7.29 |
| Joint Replacement LE | 66.15 | 34.93 | 65.07 | 209 | 3.00 | 92.83 | 88.94 | 1.91 | 4.63 |
| BI | 61.66 | 53.67 | 46.33 | 177 | 3.25 | 79.09 | 67.91 | 10.73 | 14.34 |
| SCI | 59.65 | 71.93 | 28.07 | 57 | 3.00 | 71.93 | 65.58 | 10.52 | 16.59 |
| Amputee | 63.43 | 61.36 | 38.64 | 44 | 3.00 | 65.91 | 66.21 | 15.91 | 16.93 |
| General Medical | 71.33 | 52.34 | 47.66 | 214 | 3.00 | 71.96 | 67.39 | 10.28 | 12.5 |
| SubAcute (SNF) | 76 | 32% | 68% | 732 | -- | 90% | -- | 6% | -- |
Satisfaction:
--98% of respondents would choose to use Siskin Hospital again.
--99% of respondents would choose to use the SubAcute Program at Siskin Hospital again.
Your Personal Health Profile:
A Personal Health Profile is a tool to aid you in having ready access to basic information about your physical and medical needs. As you move through the healthcare system, this profile allows you to easily communicate accurate information to various healthcare providers.
Siskin Hospital offers Personal Health Profiles free of charge to anyone who would like one. Copies are available at our Front Desk, in the information rack in our Front Lobby, in Outpatient Registration, and through the Inpatient Case Managers/ Discharge Planners. You may also access the Profile by clicking the link below. This link will provide you with a downloadable PDF version of the Profile form.
We hope you will find this tool useful in tracking information that is important to your ongoing healthcare.
Click Here for the Personal Health Profile Form